|
INCOME FROM PAST BOOK SALES
| Spring | Fall | Year | Total | 1983 |
| *$2,306 | $2,306 | $2,306 | 1984 | $2.31 | $3,400 | $5,706 | $8,012 | 1985 | $2,100
| $3,200 | $5,300 | $13,312 | 1986 | $2,275 | $2,439 | $4,714 | $18,026 | 1987 | $3,600
| $2,723 | $6,323 | $24,349 | 1988 | $4,200 | $3,520 | $7,720 | $32,069 | 1989 | $3,557
| $3,625 | $7,182 | $39,251 | 1990 | $4,163 | $3,388 | $7,551 | $46,802 | 1991 | $2,800
| $3,700 | $6,500 | $53,302 | 1992 | $4,407 | $3,464 | $7,871 | $61,173 | 1993 | $5,200
| $6,112 | $11,312 | $72,485 | 1994 | $6,160 | $5,300 | $11,460 | $83,945 | 1995 | $5,100
| $5,315 | $10,415 | $94,360 | 1996 | $5,700 | $8,131 | $13,831 | $108,191 | 1997 | $8,831
| $9,573 | $18,404 | $126,595 | 1998 | $8,665 | $9,254 | $17,919 | $144,514 | 1999 | $11,254
| $9,010 | $20,264 | $164,778 | OTHER | $3,910 | $500 | $4,410 | $169,188 | 2000 | $12,265
| $10,188 | $22,453 | $191,641 | 2001 | $12,107 | **$11,686 | $23,793 | $215,434 | 2002 | $10,957
| $10,019 | $20,976 | $236,410 | 2003 | $10,543 | $13,382 | $23,925 | $260,335 | 2004 | $15,028
| $21,098 | $36,126 | $296,461 | 2005 | $25,182 | $23,289 | $48,471 | $344,932 | OTHER |
|
| $1,197 | $346,129
| 2006 | $28,585 | $30,654 | $59,239 | $405,368 | 2007 | $38,358 | $44,314 | $82,672
| $488,040 | 2008 | $48,495 | $50,642 | $99.14 | $587,177 | 2009 | $58,701 | $54,757 | $113,458
| $700,635 | OTHER | $389 | $1,836 | $2,225 | $702,860 | 2010 | $58,796 | -- | $58,796
| $761,656 | OTHER | $736 | $2,500 | $3,276 | $764,892 | 2011 | $56,337 | $2,280 |
| $823,509 |
|